| Past 3 Months | Past 6 Months | All-time | |
|---|---|---|---|
| Positive (4 or 5) | 0 | 0 | 0 |
| Neutral (3) | 0 | 0 | 0 |
| Negative (1 or 2) | 0 | 0 | 0 |
| Total Reviews | 0 | 0 | 0 |
| Avg Rating | Not Rated |
Not Rated |
Not Rated |
| Address: | 788 N 2150 W Cir Cedar City, UT 84721 - US |
|---|---|
| Website: | http://www.healthandmed.com |
| Business Hours: | M-S 8-7 |
| Sales Phone: | 888-649-3650 |
| Service Phone: | 888-649-3650 |
| Sales Email: | healthandmed@healthandmed.com |
| Cust Service Email: | healthandmed@healthandmed.com |
|
Click here to report a problem or an abuse of our rating system.
|